Yield Chart
ETFs Holding CC »    CC Historical Stock Prices »
CC yield chart picture

This page: CC yield chart - All History | Toggle to: CC Chart - 5Yr Dividend Yield

From 8/11/2015 to present (this page last updated 12/4/2024):

Last known ex-date: 11/15/24 Last known frequency: Quarterly Last known quarterly dividend: 0.25
Expected annual yield: 4.62% Yield range of chart: 0.21% - 36.18% Date range of chart: 8/11/2015 - 12/4/2024

Mouse over the chart for details by date
 Current yield: 4.62%
 Average yield: 3.85%
Yield point Implied price Difference from $21.63 Stock has yielded more than yieldpoint
what percentage of the time?
Abnormally compelling yield
Abnormally low yield
8.00% $12.50 $(9.13) (-42.21%) 5.3%
7.75% $12.90 $(8.73) (-40.36%) 5.6%
7.50% $13.33 $(8.30) (-38.37%) 6.0%
7.25% $13.79 $(7.84) (-36.25%) 6.5%
7.00% $14.29 $(7.34) (-33.93%) 7.1%
6.75% $14.81 $(6.82) (-31.53%) 8.0%
6.50% $15.38 $(6.25) (-28.90%) 8.8%
6.25% $16.00 $(5.63) (-26.03%) 9.7%
6.00% $16.67 $(4.96) (-22.93%) 11.2%
5.75% $17.39 $(4.24) (-19.60%) 12.3%
5.50% $18.18 $(3.45) (-15.95%) 13.3%
5.25% $19.05 $(2.58) (-11.93%) 15.3%
5.00% $20.00 $(1.63) (-7.54%) 17.8%
4.75% $21.05 $(0.58) (-2.68%) 19.8%
4.50% $22.22 +$0.59 (+2.73%) 21.1%
4.25% $23.53 +$1.90 (+8.78%) 23.3%
4.00% $25.00 +$3.37 (+15.58%) 26.4%
3.75% $26.67 +$5.04 (+23.30%) 30.5%
3.50% $28.57 +$6.94 (+32.09%) 37.0%
3.25% $30.77 +$9.14 (+42.26%) 45.0%
3.00% $33.33 +$11.70 (+54.09%) 54.9%
2.75% $36.36 +$14.73 (+68.10%) 64.0%
2.50% $40.00 +$18.37 (+84.93%) 69.6%
2.25% $44.44 +$22.81 (+105.46%) 71.7%
2.00% $50.00 +$28.37 (+131.16%) 73.3%
1.75% $57.14 +$35.51 (+164.17%) 73.9%
1.50% $66.67 +$45.04 (+208.23%) 75.0%
1.25% $80.00 +$58.37 (+269.86%) 81.5%
1.00% $100.00 +$78.37 (+362.32%) 82.0%
0.75% $133.33 +$111.70 (+516.41%) 84.9%
0.50% $200.00 +$178.37 (+824.64%) 87.6%
0.25% $400.00 +$378.37 (+1749.28%) 94.6%

This CC yield chart is inferred based upon dividend and price history data that may be incomplete or inaccurate, and may contain special or one-time dividends that can skew calculations. Even if the data drawn upon to produce this yield chart is accurate, our calculations may be erroneous. Therefore this page should be used purely as a research tool and not relied upon in any way for investing decisions. It should also be noted that extraordinarily high yields could reflect a company's intention to reduce the dividend rate that is not known to us, and due diligence should always be performed.

CC Yield Chart | www.YieldChart.com | Copyright © 2013 - 2024, All Rights Reserved

Nothing in www.YieldChart.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. Split history database is not guaranteed to be complete or free of errors. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.3%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.3%.