Yield Chart
ETFs Holding CHRD »    CHRD Historical Stock Prices »
CHRD yield chart picture

This page: CHRD yield chart - All History | Toggle to: CHRD Chart - 5Yr Dividend Yield

From 3/5/2021 to present (this page last updated 12/4/2024):

Last known ex-date: 11/27/24 Last known frequency: Quarterly Last known quarterly dividend: 1.25
Expected annual yield: 3.92% Yield range of chart: 0.69% - 179.43% Date range of chart: 3/5/2021 - 12/4/2024

Mouse over the chart for details by date
 Current yield: 3.92%
 Average yield: 11.90%
Yield point Implied price Difference from $127.48 Stock has yielded more than yieldpoint
what percentage of the time?
Abnormally compelling yield
Abnormally low yield
18.00% $32.00 $(95.48) (-74.90%) 5.4%
17.75% $32.45 $(95.03) (-74.55%) 6.1%
17.50% $32.91 $(94.57) (-74.18%) 6.6%
17.25% $33.39 $(94.09) (-73.81%) 7.3%
17.00% $33.88 $(93.60) (-73.42%) 7.9%
16.75% $34.39 $(93.09) (-73.02%) 8.1%
16.50% $34.91 $(92.57) (-72.62%) 8.5%
16.25% $35.45 $(92.03) (-72.19%) 8.7%
16.00% $36.00 $(91.48) (-71.76%) 9.3%
15.75% $36.57 $(90.91) (-71.31%) 9.7%
15.50% $37.16 $(90.32) (-70.85%) 10.3%
15.25% $37.77 $(89.71) (-70.37%) 11.0%
15.00% $38.40 $(89.08) (-69.88%) 11.5%
14.75% $39.05 $(88.43) (-69.37%) 11.8%
14.50% $39.72 $(87.76) (-68.84%) 12.2%
14.25% $40.42 $(87.06) (-68.29%) 12.9%
14.00% $41.14 $(86.34) (-67.73%) 13.3%
13.75% $41.89 $(85.59) (-67.14%) 14.1%
13.50% $42.67 $(84.81) (-66.53%) 15.2%
13.25% $43.47 $(84.01) (-65.90%) 17.1%
13.00% $44.31 $(83.17) (-65.24%) 17.3%
12.75% $45.18 $(82.30) (-64.56%) 17.6%
12.50% $46.08 $(81.40) (-63.85%) 17.6%
12.25% $47.02 $(80.46) (-63.12%) 17.7%
12.00% $48.00 $(79.48) (-62.35%) 17.8%
11.75% $49.02 $(78.46) (-61.55%) 17.9%
11.50% $50.09 $(77.39) (-60.71%) 18.0%
11.25% $51.20 $(76.28) (-59.84%) 18.7%
11.00% $52.36 $(75.12) (-58.93%) 20.6%
10.75% $53.58 $(73.90) (-57.97%) 23.3%
10.50% $54.86 $(72.62) (-56.97%) 25.1%
10.25% $56.20 $(71.28) (-55.91%) 27.3%
10.00% $57.60 $(69.88) (-54.82%) 28.8%
9.75% $59.08 $(68.40) (-53.66%) 30.4%
9.50% $60.63 $(66.85) (-52.44%) 31.4%
9.25% $62.27 $(65.21) (-51.15%) 32.2%
9.00% $64.00 $(63.48) (-49.80%) 32.6%
8.75% $65.83 $(61.65) (-48.36%) 33.6%
8.50% $67.76 $(59.72) (-46.85%) 36.0%
8.25% $69.82 $(57.66) (-45.23%) 37.6%
8.00% $72.00 $(55.48) (-43.52%) 39.6%
7.75% $74.32 $(53.16) (-41.70%) 42.7%
7.50% $76.80 $(50.68) (-39.76%) 47.0%
7.25% $79.45 $(48.03) (-37.68%) 49.7%
7.00% $82.29 $(45.19) (-35.45%) 53.4%
6.75% $85.33 $(42.15) (-33.06%) 57.1%
6.50% $88.62 $(38.86) (-30.48%) 59.9%
6.25% $92.16 $(35.32) (-27.71%) 62.7%
6.00% $96.00 $(31.48) (-24.69%) 65.9%
5.75% $100.17 $(27.31) (-21.42%) 66.8%
5.50% $104.73 $(22.75) (-17.85%) 66.8%
5.25% $109.71 $(17.77) (-13.94%) 66.8%
5.00% $115.20 $(12.28) (-9.63%) 66.8%
4.75% $121.26 $(6.22) (-4.88%) 66.8%
4.50% $128.00 +$0.52 (+0.41%) 67.2%
4.25% $135.53 +$8.05 (+6.31%) 67.2%
4.00% $144.00 +$16.52 (+12.96%) 67.2%
3.75% $153.60 +$26.12 (+20.49%) 67.2%
3.50% $164.57 +$37.09 (+29.09%) 67.9%
3.25% $177.23 +$49.75 (+39.03%) 72.8%
3.00% $192.00 +$64.52 (+50.61%) 74.0%
2.75% $209.45 +$81.97 (+64.30%) 74.0%
2.50% $230.40 +$102.92 (+80.73%) 75.1%
2.25% $256.00 +$128.52 (+100.82%) 76.6%
2.00% $288.00 +$160.52 (+125.92%) 78.3%
1.75% $329.14 +$201.66 (+158.19%) 81.8%
1.50% $384.00 +$256.52 (+201.22%) 90.3%
1.25% $460.80 +$333.32 (+261.47%) 93.0%
1.00% $576.00 +$448.52 (+351.84%) 93.0%

This CHRD yield chart is inferred based upon dividend and price history data that may be incomplete or inaccurate, and may contain special or one-time dividends that can skew calculations. Even if the data drawn upon to produce this yield chart is accurate, our calculations may be erroneous. Therefore this page should be used purely as a research tool and not relied upon in any way for investing decisions. It should also be noted that extraordinarily high yields could reflect a company's intention to reduce the dividend rate that is not known to us, and due diligence should always be performed.

CHRD Yield Chart | www.YieldChart.com | Copyright © 2013 - 2024, All Rights Reserved

Nothing in www.YieldChart.com is intended to be investment advice, nor does it represent the opinion of, counsel from, or recommendations by BNK Invest Inc. or any of its affiliates, subsidiaries or partners. Split history database is not guaranteed to be complete or free of errors. None of the information contained herein constitutes a recommendation that any particular security, portfolio, transaction, or investment strategy is suitable for any specific person. All viewers agree that under no circumstances will BNK Invest, Inc,. its subsidiaries, partners, officers, employees, affiliates, or agents be held liable for any loss or damage caused by your reliance on information obtained. By visiting, using or viewing this site, you agree to the following Full Disclaimer & Terms of Service. Video widget and market videos powered by Market News Video. Quote and option data delayed at least 15 minutes; stock quote data powered by Ticker Technologies, and Mergent.
X
Wait! Don't leave yet.
Want to receive our latest research absolutely free?


Click the button below for your complimentary copy of Your Early Retirement Portfolio: Dividends Up to 8.3%—Every Month—Forever.

You'll discover the details on 4 stocks and funds that pay you massive dividends as high as 8.3%.